| Management number | 222178647 | Release Date | 2026/05/04 | List Price | US$227.72 | Model Number | 222178647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Noise | 50 Decibels |
|---|---|
| Voltage | 12 Volts (DC) |
| Wattage | 600 watts |
| Capacity | 40 Pounds |
| Brand Name | Aspligo |
| Efficiency | high |
| Start Year | 2023 |
| Form Factor | Split System |
| Item Weight | 36 Pounds |
| Model Number | Heat&Cool 404-100-01 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Control Method | Remote, Touch |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 600 Watts |
| Item Dimensions D x W x H | 24"D x 20"W x 20"H |
| Air Conditioner Application | Automotive |
| Seasonal Energy Efficiency Ratio SEER | 3.26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form