| Management number | 232202729 | Release Date | 2026/06/18 | List Price | US$17.60 | Model Number | 232202729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194248062972 |
|---|---|
| ASIN | B0CN7X66Q7 |
| Color | 23 Med. 35 Neutral |
| Coverage | Full |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Fragrance Free, Gluten Free ounce Free |
| Brand Name | bareMinerals |
| Unit Count | 1.00 Fluid Ounces |
| Finish Types | Matte |
| Container Type | Bottle |
| Sun Protection | 20 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Formulated with brightening upcycled Pomegranate Peel Extract and Mineral-based Powders to even skin’s tone. |
| Package Type Name | Bottle |
| Age Range Description | Adult |
| Manufacturer Part Number | 41704578101 |
| Global Trade Identification Number | 00194248062972 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form