| Management number | 228407852 | Release Date | 2026/05/31 | List Price | US$10.42 | Model Number | 228407852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796519065486 |
|---|---|
| ASIN | B07MK9D9TT |
| Size | 4.1/3.54 |
| Seasons | Year Round |
| Brand Name | Deestone |
| Load Index | 300 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Tread Depth | 32 32nds |
| Manufacturer | Deestone |
| Speed Rating | M |
| Load Capacity | 8000 Pounds |
| Section Width | 20 Millimeters |
| Tire Diameter | 50 |
| Item Type Name | Deestone D256 Industrial I-0000768 4.1/3.50-4 |
| Item Dimensions | 10.55 x 4.02 x 10.55 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 1 |
| Included Components | Tire |
| Manufacturer Part Number | DS7006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form