| Management number | 218911210 | Release Date | 2026/05/03 | List Price | US$67.76 | Model Number | 218911210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please refer to the following OE part numbers: 17502942-101 , DG9Z18125C , DG9Z18125D , DG9Z18125K , DG9Z18125P , DG9Z18125Q , DG9Z18125R , DG9Z18125S , DG9Z18125U
| UPC | 193331188681 |
|---|---|
| Brand Name | BUYAUTOPARTS! |
| Style Name | Modern |
| Item Weight | 7.1 Pounds |
| Manufacturer | BuyAutoParts |
| Model Number | 77-61271AO |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Shock and Strut Set |
| Part Interchange Info | 77-61271AO |
| Manufacturer Part Number | 77-61271AO |
| OEM Equivalent Part Number | 17502942-101 DG9Z18125C, DG9Z18125D DG9Z18125K, DG9Z18125P DG9Z18125Q DG9Z18125R, DG9Z18125S DG9Z18125U |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form