| Management number | 223006353 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223006353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OREO Fudge Covered Chocolate Cookies bring you the classic OREO flavor with even more chocolate goodness in each bite. These chocolate covered cookies are dipped in fudge for an extra layer of sweetness. Under the extra layer of decadent fudge is the original sandwich cookie snacks that feature delicious OREO creme filling between two Always made with Real Cocoa chocolate wafers. Snack on these OREO fudge cookies at the end of a long day or enjoy them with a cold glass of cold milk. These fudge covered sandwich cookies can also make great sweet snacks for your next party. Individual bulk cookies boxes keep OREO cookies fresh and ready to share.
| ASIN | B07LCGDRXQ |
|---|---|
| Size | 12 Count (Pack of 1) |
| Color | Brown |
| Flavor | Oreo |
| Cuisine | American |
| Occasion | Birthday |
| Set Name | 12 Boxes |
| Diet Type | Kosher |
| Item Form | Box |
| Specialty | kosher |
| Brand Name | Oreo |
| Unit Count | 94.8 Ounce |
| Cookie Type | sandwich |
| Item Weight | 5.9 Pounds |
| Manufacturer | Mondelēz International |
| Container Type | Box |
| Item Type Name | OREO Fudge Covered Chocolate Sandwich Cookies, Original Flavor, 12 - 7.9 oz Boxes |
| Item Dimensions | 13.44 x 7.81 x 9.41 inches |
| Number of Items | 1 |
| Number of Packs | 12 |
| Number of Pieces | 1 |
| Product Benefits | Extra chocolate goodness in each bite. |
| Package Type Name | Box |
| Packaging Feature | Liner, Wrap |
| Item Package Weight | 3.55 Kilograms |
| Age Range Description | All Ages |
| Item Firmness Description | Cookies, Package, Wafer |
| Recommended Uses For Product | Snack, Dessert, Gift |
| Global Trade Identification Number | 10044000058446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form