| Management number | 229918635 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229918635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08CVRPR1D |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 960 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Conference Room, Dining Room, Kitchen, Living Room |
| Brand Name | Wellmet |
| Brightness | 10240 lumen |
| Efficiency | 10.67 lumens per watt |
| Style Name | Country Rustic Farmhouse Modern Industrail Mid Century |
| Unit Count | 1.0 Count |
| Item Weight | 20.2 Pounds |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | Fluorescent Halogen Incandescent LED Smart bulb |
| Manufacturer | Wellmet |
| Model Number | WWC04 |
| Power Source | hardwired |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Iron |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 10240 Lumens |
| Embellishment Feature | Metal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 16 |
| Manufacturer Part Number | WWC04 |
| Item Dimensions L x W x H | 47"L x 47"W x 106.4"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form